Agréables vacances dans un studio, 6 personnes maxi, en rez de jardin. La surface est de 28 m2 + 11 m2 de terrasse. Equipement : coin cuisine kitchenette petite chambre avec deux lits simple. Salle d'eau et WC séparés. plage richelieu à 15 minutes à pieds Disponibilités: *février et mars: 140€ la semaine, 230€ la quinzaine *avril, mai, juin et septembre 250€ la semaine, 450€ la quinzaine. *juillet 400€ la semaine, 750 la quinzaine *aout 450 la semaine, 850 la quinzaine. Il n'y a plus de disponibilité du 15 au 29 aout
1 Bedroom(s), Sleeps 6 €140 - €450 per week Fun Park, Golf, Fishing
Contact owner
Click each photo to see a larger version.
http://www.frentals.com/en/rentals/586/slideshow/?image=
m586_293.jpg
586
Description
si réservation à la quinzaine = moins 50 euros
Period
Euros British Pounds US Dollars
20 February 09 - 4 April 09 €140 £113 $179 4 April 09 - 4 July 09 €250 £202 $319 4 July 09 - 31 July 09 €400 £323 $510 1 August 09 - 15 August 09 €450 £363 $574 29 August 09 - 3 October 09 €250 £202 $319 3 October 09 - 3 April 10 €140 £113 $179
All prices quoted are per week.
Available 4
Unavailable 23
MAY 2012 S S M T W T F 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
JUN 2012 S S M T W T F 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
JUL 2012 S S M T W T F 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
AUG 2012 S S M T W T F 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
SEP 2012 S S M T W T F 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
OCT 2012 S S M T W T F 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
NOV 2012 S S M T W T F 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
DEC 2012 S S M T W T F 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
JAN 2013 S S M T W T F 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
FEB 2013 S S M T W T F 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
MAR 2013 S S M T W T F 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
APR 2013 S S M T W T F 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
MAY 2013 S S M T W T F 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
JUN 2013 S S M T W T F 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
JUL 2013 S S M T W T F 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
AUG 2013 S S M T W T F 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
SEP 2013 S S M T W T F 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
OCT 2013 S S M T W T F 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Facilities
Tennis Court Microwave TV (Terrestrial) CD DVD
Activities
Fun Park Golf Fishing Museums Hiking Diving Horse Riding Biking Flying