traditional stone house WITH PRIVATE POOL overlooking a private valley on the outskirts of a small hamlet.
3 Bedroom(s), Sleeps 8 £450 - £1200 per week Canoing/Kayaking, Golf, River
Contact owner
Click each photo to see a larger version. | View Slideshow
http://www.frentals.com/en/rentals/632/slideshow/?image=
m632_563.jpg,m632_566.jpg,m632_564.jpg,m632_567.jpg,m632_565.jpg,m632_568.jpg
,,,,,
632
Previous
Next
Description
traditional stone house WITH PRIVATE POOL overlooking a private valley on the outskirts of a small hamlet.
reductions may be available for smaller groups outside of the main season. DEPOSIT IS 25% OF TOTAL PRICE
Period
Euros British Pounds US Dollars
3 April 10 - 5 June 10 €557 £450 $710.175 10 July 10 - 28 August 10 €1486 £1200 $1894.65 28 August 10 - 2 October 10 €805 £650 $1026.375 5 June 10 - 10 July 10 €805 £650 $1026.375
All prices quoted are per week.
Available 4
Unavailable 23
MAY 2012 S S M T W T F 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
JUN 2012 S S M T W T F 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
JUL 2012 S S M T W T F 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
AUG 2012 S S M T W T F 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
SEP 2012 S S M T W T F 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
OCT 2012 S S M T W T F 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
NOV 2012 S S M T W T F 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
DEC 2012 S S M T W T F 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
JAN 2013 S S M T W T F 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
FEB 2013 S S M T W T F 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
MAR 2013 S S M T W T F 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
APR 2013 S S M T W T F 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
MAY 2013 S S M T W T F 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
JUN 2013 S S M T W T F 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
JUL 2013 S S M T W T F 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
AUG 2013 S S M T W T F 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
SEP 2013 S S M T W T F 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
OCT 2013 S S M T W T F 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Facilities
Tennis Court Outdoor Pool Dish Washer Washing Machine Microwave Iron Bicycle(s) Child Friendly TV (Satelite) CD DVD Barbeque
Activities
Canoing/Kayaking Golf River Hiking Horse Riding Biking Walking