2 Bedroom stone cottage sleeps 6. With terrace at front & back over looking vineyards. Near the village of st meard de gurcon with 2 bakers, bar, restaurant & food shop. 30mins Bergerac airport, 1hr Bordeaux airport. 20 mins from famous wime regions of St. Emillion and Pomerol. 5 mins from old town of Ste Foye la grande one of the best market towns in France
2 Bedroom(s), Sleeps 6 £300 - £350 per week Canoing/Kayaking, Beach, Lakes
Contact owner
Click each photo to see a larger version.
http://www.frentals.com/en/rentals/677/slideshow/?image=
m677_778.jpg
677
£100 Deposit payable on booking refunded minus damages 1 week after depature.
Period
Euros British Pounds US Dollars
1 May 11 - 30 June 11 €372 £300 $474.3 1 July 11 - 31 August 11 €433 £350 $552.075 1 September 11 - 31 October 11 €372 £300 $474.3
All prices quoted are per week.
Available 4
Unavailable 23
MAY 2012 S S M T W T F 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
JUN 2012 S S M T W T F 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
JUL 2012 S S M T W T F 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
AUG 2012 S S M T W T F 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
SEP 2012 S S M T W T F 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
OCT 2012 S S M T W T F 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
NOV 2012 S S M T W T F 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
DEC 2012 S S M T W T F 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
JAN 2013 S S M T W T F 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
FEB 2013 S S M T W T F 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
MAR 2013 S S M T W T F 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
APR 2013 S S M T W T F 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
MAY 2013 S S M T W T F 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
JUN 2013 S S M T W T F 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
JUL 2013 S S M T W T F 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
AUG 2013 S S M T W T F 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
SEP 2013 S S M T W T F 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
OCT 2013 S S M T W T F 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Facilities
Tennis Court Washing Machine Microwave Iron TV (Satelite) Internet (broadband) Phone Barbeque
Activities
Canoing/Kayaking Beach Lakes Golf Fishing Hunting River Museums Hiking Horse Riding Biking Flying Football Walking